AMA - AMA FMF Racing National Enduro SeriesNational Enduro ChampionshipEnduro Round 6 - Marquette, MI Event Date(s) : 7/18/2004 Class : Overall | |||||
| Pos. | Points | Name | Hometown | Bike | |
| 1 | 30 | Michael Lafferty | Millville, NJ | KTM | |
| 2 | 25 | Randy Hawkins | Travelers, Rest, SC | Yamaha | |
| 3 | 21 | David Lykke | Lansing, MI | KTM | |
| 4 | 18 | Fred Hoess | Stanhope, NJ | Husqvarna | |
| 5 | 16 | Richard Lafferty | Milleville, NJ | KTM | |
| 6 | 15 | Wallace Palmer | Atco, NJ | Suzuki | |
| 7 | 14 | Mathew Stavish | Minneapolis, MN | Honda | |
| 8 | 13 | Billy Russell | Watsonville, CA | KTM | |
| 9 | 12 | Mark Hyde | Pataskala, OH | KTM | |
| 10 | 11 | John Barber | Aliquippa, PA | Gas gas | |
| 11 | 10 | Stephen Reed | Denham, Springs, LA | Gas gas | |
| 12 | 9 | Nolan Knight | Merigold, MS | Kawasaki | |
| 13 | 8 | Craig Holasek | East, Bethel, MN | KTM | |
| 14 | 7 | Steve Hatch | Scottsdale, AZ | Kawasaki | |
| 15 | 6 | Jeff Fredette | Beecher, IL | Kawasaki | |
| 16 | 5 | Leonard Keen | Sanford, MI | KTM | |
| 17 | 4 | Todd Mathwig | Cedar, MN | KTM | |
| 18 | 3 | Cody Mastin | Whitehouse, OH | Yamaha | |
| 19 | 2 | Ron Scharphorn | Grandville, MI | KTM | |
| 20 | 1 | Richard Burleson | Traverse, City, MI | KTM | |
